|
Water views, privacy and tranquility abound at this 10-acre riverfront property in historic Westmoreland County. Detached garages, finished workshop, whole house generator, good water depth and beautiful views up and down the Potomac.
| Last Updated | 2/24/2013 | Tract | None |
|---|---|---|---|
| Year Built | 1993 | County | Westmoreland |
|
|
0
|
Additional Details
| Amenities | Attic-Storage Only, Attic-Strs Pull Dwn, Auto Gar Dr Opn, Chair Railing, Entry Lvl BR, FP Screen, Master Walk-in Closet, MBR-BA Full, W/W Carpeting, Walk-in Closet(s) |
|---|---|
| Appliances | Dryer, Exhaust Fan, Freezer, Oven-Wall, Range hood, Stove, Washer |
| Assessment Year | 2010 |
| Attic | Yes |
| Basement | N |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Blocks To Ocean | 0 |
| Body Of Water | +POTOMAC RIVER |
| Contingency List | Contingent on Appraisal, Home Sale |
| Contract Date | 2013-02-23 |
| Cooling | Heat Pump(s) |
| County | WESTMORELAND |
| County Tax | 2674.9 |
| Den Flooring | Carpet |
| Den Level | Main |
| Dining Kitchen | Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Carpet |
| Disclosures | Prop Disclosure |
| Dock Type | Pier |
| Docks | 1 |
| Dom Property Active Flag | N |
| Exterior | Vinyl Siding |
| Exterior Features | Fenced-Partially, Horses Allowed, Porch, Porch-front, Porch-rear, Porch-side, Privacy Fence, Private Pier, Private Road, Sidewalks |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foundation | Crawl Space |
| Foyer Flooring | Ceramic Tile |
| Foyer Level | Main |
| Heating | Heat Pump(s) |
| Heating Fuel | Bottled Gas/Prop |
| HOA | N |
| Hot Water | Electric |
| Kitchen Flooring | Vinyl |
| Last Contingency Type | Home Sale |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Carpet |
| Locale Listing Status | CNTG/KO |
| Lot Size Area | 426888 |
| Main Entrance | Foyer |
| Mean Low Water | 4+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 0 |
| Original List Price | 650000.0 |
| Other Rm Flooring | Vinyl |
| Other Rm Level | Main |
| Other Structures | Run-in Shed |
| Parking | Garage Door Opener, Gravel Driveway |
| Physical Dock Slip Conveys | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Property Against Water | Yes |
| Property Type | Residential |
| Roof | Shingle/Architect |
| Room List | Bedroom-First, Bedroom-Master, Bedroom-Master 2, Bedroom-Second, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Main Lvl BR, Other Room 1, Utility Room, Workshop |
| Second Master Bed Flooring | Carpet |
| Second Master Bed Level | Upper 1 |
| Security | Security System, Smoke Detector |
| Stories | 2 |
| Structure List | Run-in Shed |
| Style | Farm House |
| Subdivision | NONE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Topography | Level |
| Total Assessment | 581500.0 |
| Total Taxes | 2674.9 |
| Transaction Type | Standard Sale |
| TV Cable Comm | Satellite Rec/Dish |
| Type | Detached |
| ValidationStatus | Source Value |
| Walls Ceilings | Dry Wall |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 300 |
| Water View | Yes |
| Windows Doors | Double Pane Windows, Insulated Door(s), Screens, Sliding Glass Dr, Vinyl Clad |
| Year Built | 1993 |
Location
Bird's Eye
Listed with Exit Mid-Rivers Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Peggy Yee to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/13 11:59 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.



















